Health
- Hospital 4
- Health centre none–
- Clinic none–
- Dental clinic none–
- Pharmacy 7
200 place(s) registered in Póvoa de Lanhoso.
Straight-line distance from the city centre to the nearest place of each type.
| Airport | Aeroporto Francisco Sá Carneiro · Maia | 51 km |
|---|---|---|
| Hospital | Unidade de Saúde Familiar Terras de Lanhoso (CS Póvoa de Lanhoso) | 1.5 km |
| Health centre | Centro de Saúde da Praia da Vitória · Praia da Vitória | 1,626 km |
| Train station | Estação de Braga · Braga | 15 km |
| Primary & middle school | Agrupamento de Escolas de Montemor-o-Velho · Montemor-o-Velho | 160 km |
| Pharmacy | Farmácia Carminho | 1.3 km |
| Secondary school | Escola Secundária Camilo Castelo Branco · Vila Nova de Famalicão | 30 km |
| Supermarket | Duarte & Fernandes Lda. | 1.5 km |
| University | ISAVE - Instituto Superior de Saúde · Amares | 8.9 km |
| Centre of Lisboa | 327 km | |
| Centre of Porto | 57 km |
We are collecting the following information for Póvoa de Lanhoso:
New housing, schools, health centres, transport and other works planned or under way.
No planned developments registered for Póvoa de Lanhoso yet.