Health
- Hospital 2
- Health centre none–
- Clinic none–
- Dental clinic none–
- Pharmacy 29
453 place(s) registered in Castelo Branco.
Straight-line distance from the city centre to the nearest place of each type.
| Airport | CHMT - Heliporto Hospitalar de Abrantes · Abrantes | 73 km |
|---|---|---|
| Hospital | Hospital Amato Lusitano | 760 m |
| Health centre | Centro de Saúde da Praia da Vitória · Praia da Vitória | 1,686 km |
| Train station | Estação Caminhos Ferro de Castelo Branco | 450 m |
| Primary & middle school | Agrupamento de Escolas de Pedrógão Grande · Pedrógão Grande | 57 km |
| Pharmacy | Médicos Paula De Campos, Lda. | 150 m |
| Secondary school | Escola Secundária de Santa Comba Dão · Santa Comba Dão | 85 km |
| Supermarket | Mini Mercado Caм Смак | 190 m |
| University | Universidade da Beira Interior · Covilhã | 51 km |
| Centre of Lisboa | 187 km | |
| Centre of Porto | 177 km |
We are collecting the following information for Castelo Branco:
New housing, schools, health centres, transport and other works planned or under way.
No planned developments registered for Castelo Branco yet.