Health
- Hospital 3
- Health centre none–
- Clinic none–
- Dental clinic none–
- Pharmacy 1
69 place(s) registered in Barrancos.
Straight-line distance from the city centre to the nearest place of each type.
| Airport | Heliporto do Hospital do Litoral Alentejano · Santiago do Cacém | 154 km |
|---|---|---|
| Hospital | Lar Nossa Senhora da Conceição de Barrancos | 360 m |
| Health centre | Centro de Saúde da Praia da Vitória · Praia da Vitória | 1,748 km |
| Train station | Moura Estacao Intermodal · Moura | 41 km |
| Primary & middle school | Antiga Escola Primária "O Século" · Salvaterra de Magos | 186 km |
| Pharmacy | Farmácia Barranquense | 350 m |
| Secondary school | Escola Secundária da Moita · Moita | 185 km |
| Supermarket | Supermercado Flôr Do Alentejo | 120 m |
| University | Palácio Vimioso - Universidade de Évora · Évora | 95 km |
| Centre of Lisboa | 199 km | |
| Centre of Porto | 365 km |
We are collecting the following information for Barrancos:
New housing, schools, health centres, transport and other works planned or under way.
No planned developments registered for Barrancos yet.