Health
- Hospital 2
- Health centre none–
- Clinic none–
- Dental clinic none–
- Pharmacy 5
164 place(s) registered in Vila Nova de Cerveira.
Straight-line distance from the city centre to the nearest place of each type.
| Airport | Aeroporto Francisco Sá Carneiro · Maia | 77 km |
|---|---|---|
| Hospital | Hospital da Luz Clínica de Cerveira | 300 m |
| Health centre | Centro de Saúde da Praia da Vitória · Praia da Vitória | 1,590 km |
| Train station | Vila Nova de Cerveira | 750 m |
| Primary & middle school | Agrupamento de Escolas de Montemor-o-Velho · Montemor-o-Velho | 196 km |
| Pharmacy | Rmac | 80 m |
| Secondary school | Escola Secundária Camilo Castelo Branco · Vila Nova de Famalicão | 62 km |
| Supermarket | Virginia Costa Amorim Malheiro, Unipessoal, Lda. | 40 m |
| University | ISAVE - Instituto Superior de Saúde · Amares | 47 km |
| Centre of Lisboa | 360 km | |
| Centre of Porto | 88 km |
We are collecting the following information for Vila Nova de Cerveira:
New housing, schools, health centres, transport and other works planned or under way.
No planned developments registered for Vila Nova de Cerveira yet.