Health
- Hospital 5
- Health centre none–
- Clinic none–
- Dental clinic none–
- Pharmacy 13
227 place(s) registered in Santiago do Cacém.
Straight-line distance from the city centre to the nearest place of each type.
| Airport | Heliporto do Hospital do Litoral Alentejano | 4.2 km |
|---|---|---|
| Hospital | HiF Clínica Médica | 440 m |
| Health centre | Centro de Saúde da Praia da Vitória · Praia da Vitória | 1,601 km |
| Train station | Santiago do Cacem | 770 m |
| Primary & middle school | Escola Básica do Castelo · Lisboa | 86 km |
| Pharmacy | Farmácia Barradas | 160 m |
| Secondary school | Escola Secundária da Moita · Moita | 76 km |
| Supermarket | Saladas &Frutas | 160 m |
| University | Universidade Autónoma de Lisboa · Lisboa | 88 km |
| Centre of Lisboa | 87 km | |
| Centre of Porto | 349 km |
We are collecting the following information for Santiago do Cacém:
New housing, schools, health centres, transport and other works planned or under way.
No planned developments registered for Santiago do Cacém yet.