Health
- Hospital 7
- Health centre none–
- Clinic 1
- Dental clinic none–
- Pharmacy 4
201 place(s) registered in Alcácer do Sal.
Straight-line distance from the city centre to the nearest place of each type.
| Airport | Heliporto do Hospital do Litoral Alentejano · Santiago do Cacém | 42 km |
|---|---|---|
| Hospital | Botica Sanus Lda | 190 m |
| Health centre | Centro de Saúde da Praia da Vitória · Praia da Vitória | 1,611 km |
| Train station | Estação de Comboios Alcácer do Sal | 900 m |
| Primary & middle school | Escola Básica do Castelo · Lisboa | 66 km |
| Pharmacy | Farmácia da Misericórdia | 350 m |
| Secondary school | Escola Secundária da Moita · Moita | 52 km |
| Supermarket | Maria Joaquina Martins Figueira, Unipessoal Lda. | 300 m |
| University | Palácio Vimioso - Universidade de Évora · Évora | 57 km |
| Centre of Lisboa | 67 km | |
| Centre of Porto | 310 km |
We are collecting the following information for Alcácer do Sal:
New housing, schools, health centres, transport and other works planned or under way.
No planned developments registered for Alcácer do Sal yet.