Health
- Hospital 14
- Health centre none–
- Clinic 1
- Dental clinic none–
- Pharmacy 34
622 place(s) registered in Funchal.
Straight-line distance from the city centre to the nearest place of each type.
| Airport | Aeroporto do Porto Santo · Porto Santo | 70 km |
|---|---|---|
| Hospital | Hospital dos Marmeleiros | 1.5 km |
| Health centre | Centro de Saúde da Praia da Vitória · Praia da Vitória | 1,136 km |
| Train station | Estação do Pombal, Caminho de Ferro do Monte | 2.0 km |
| Primary & middle school | Escola Básica de Ponta do sol · Ponta do Sol | 17 km |
| Pharmacy | Farmácia Nova da Penteada | 640 m |
| Secondary school | Escola Secundária da Moita · Moita | 978 km |
| Supermarket | Supermercado Vera Cruz - Juvenal Pinto Da Silva | 10 m |
| University | Piaget de Silves · Silves | 923 km |
| Centre of Lisboa | 973 km | |
| Centre of Porto | 1,197 km |
We are collecting the following information for Funchal:
New housing, schools, health centres, transport and other works planned or under way.
No planned developments registered for Funchal yet.