Health
- Hospital 19
- Health centre none–
- Clinic 2
- Dental clinic none–
- Pharmacy 17
295 place(s) registered in Abrantes.
Straight-line distance from the city centre to the nearest place of each type.
| Airport | CHMT - Heliporto Hospitalar de Abrantes | 1.2 km |
|---|---|---|
| Hospital | Cruz Vermelha Portuguesa - Abrantes | 320 m |
| Health centre | Centro de Saúde da Praia da Vitória · Praia da Vitória | 1,627 km |
| Train station | Alferrarede | 1.4 km |
| Primary & middle school | Agrupamento de Escolas de Pedrógão Grande · Pedrógão Grande | 51 km |
| Pharmacy | Farmácia Motta Ferraz | 340 m |
| Secondary school | Escola Secundária Eng° Acácio Calazans Duarte · Marinha Grande | 70 km |
| Supermarket | Lidl Abrantes | 270 m |
| University | Escola Superior de Saúde de Portalegre · Portalegre | 69 km |
| Centre of Lisboa | 116 km | |
| Centre of Porto | 192 km |
We are collecting the following information for Abrantes:
New housing, schools, health centres, transport and other works planned or under way.
No planned developments registered for Abrantes yet.