Health
- Hospital 30
- Health centre none–
- Clinic 2
- Dental clinic none–
- Pharmacy 35
463 place(s) registered in Matosinhos.
Straight-line distance from the city centre to the nearest place of each type.
| Airport | Aeroporto Francisco Sá Carneiro · Maia | 7.3 km |
|---|---|---|
| Hospital | Clínica Tempus | 180 m |
| Health centre | Centro de Saúde da Praia da Vitória · Praia da Vitória | 1,587 km |
| Train station | C.p porto | 900 m |
| Primary & middle school | Agrupamento de Escolas de Montemor-o-Velho · Montemor-o-Velho | 111 km |
| Pharmacy | Panda | 90 m |
| Secondary school | Escola Secundária Camilo Castelo Branco · Vila Nova de Famalicão | 28 km |
| Supermarket | Lidl Matosinhos Sul | 300 m |
| University | ISAVE - Instituto Superior de Saúde · Amares | 58 km |
| Centre of Lisboa | 276 km | |
| Centre of Porto | 5.7 km |
We are collecting the following information for Matosinhos:
New housing, schools, health centres, transport and other works planned or under way.
No planned developments registered for Matosinhos yet.