Health
- Hospital 5
- Health centre none–
- Clinic 1
- Dental clinic none–
- Pharmacy 25
282 place(s) registered in Vila Franca de Xira.
Straight-line distance from the city centre to the nearest place of each type.
| Airport | Heliporto do Hospital de Santa Cruz · Amadora | 33 km |
|---|---|---|
| Hospital | Hospital da Luz Clínica Vila Franca de Xira | 330 m |
| Health centre | Centro de Saúde da Praia da Vitória · Praia da Vitória | 1,563 km |
| Train station | Vila Franca de Xira | 270 m |
| Primary & middle school | Agrupamento de Escolas de Salvaterra de Magos · Salvaterra de Magos | 19 km |
| Pharmacy | Farmácia César | 110 m |
| Secondary school | Escola Secundária da Moita · Moita | 33 km |
| Supermarket | Diamond super100 | 100 m |
| University | Universidade Autónoma de Lisboa · Lisboa | 29 km |
| Centre of Lisboa | 29 km | |
| Centre of Porto | 247 km |
We are collecting the following information for Vila Franca de Xira:
New housing, schools, health centres, transport and other works planned or under way.
No planned developments registered for Vila Franca de Xira yet.