Health
- Hospital 11
- Health centre none–
- Clinic 1
- Dental clinic none–
- Pharmacy 4
171 place(s) registered in Arruda dos Vinhos.
Straight-line distance from the city centre to the nearest place of each type.
| Airport | Heliporto do Hospital de Santa Cruz · Amadora | 32 km |
|---|---|---|
| Hospital | Medicalruda-serviços Médico-cirúrgicos Lda | 160 m |
| Health centre | Centro de Saúde da Praia da Vitória · Praia da Vitória | 1,555 km |
| Train station | Estação Central de Camionagem Barraqueiro Arruda Vinhos | 240 m |
| Primary & middle school | Agrupamento de Escolas de Salvaterra de Magos · Salvaterra de Magos | 25 km |
| Pharmacy | Farmácia da Misericórdia de Arruda dos Vinhos | 230 m |
| Secondary school | Escola Secundária da Moita · Moita | 37 km |
| Supermarket | Confort Electrodomésticos Arruda Electrodomésticos Lda. | 270 m |
| University | Escola Superior de Teatro e Cinema · Amadora | 28 km |
| Centre of Lisboa | 30 km | |
| Centre of Porto | 245 km |
We are collecting the following information for Arruda dos Vinhos:
New housing, schools, health centres, transport and other works planned or under way.
No planned developments registered for Arruda dos Vinhos yet.