Health
- Hospital 7
- Health centre none–
- Clinic none–
- Dental clinic none–
- Pharmacy 16
310 place(s) registered in Vila Real de Santo António.
Straight-line distance from the city centre to the nearest place of each type.
| Airport | Heliporto Centro Hospitalar · Portimão | 100 km |
|---|---|---|
| Hospital | Joaquim Chaves Saúde - Vila Real de Santo António | Análises Clínicas | 250 m |
| Health centre | Centro de Saúde da Praia da Vitória · Praia da Vitória | 1,728 km |
| Train station | Vila Real de Santo Antonio | 630 m |
| Primary & middle school | Escola Básica do Castelo · Lisboa | 226 km |
| Pharmacy | Vilasana, Lda. | 130 m |
| Secondary school | Escola Secundária da Moita · Moita | 213 km |
| Supermarket | ALiF Supermercado | 90 m |
| University | Piaget de Silves · Silves | 90 km |
| Centre of Lisboa | 227 km | |
| Centre of Porto | 453 km |
We are collecting the following information for Vila Real de Santo António:
New housing, schools, health centres, transport and other works planned or under way.
No planned developments registered for Vila Real de Santo António yet.