Health
- Hospital 4
- Health centre none–
- Clinic 1
- Dental clinic none–
- Pharmacy 3
140 place(s) registered in Castro Marim.
Straight-line distance from the city centre to the nearest place of each type.
| Airport | Heliporto Centro Hospitalar · Portimão | 97 km |
|---|---|---|
| Hospital | Lar de idosos de Castro Marim | 340 m |
| Health centre | Centro de Saúde da Praia da Vitória · Praia da Vitória | 1,725 km |
| Train station | Vila Real de Santo Antonio · Vila Real de Santo António | 3.0 km |
| Primary & middle school | Escola Básica do Castelo · Lisboa | 222 km |
| Pharmacy | Farmácia Moderna | 450 m |
| Secondary school | Escola Secundária da Moita · Moita | 209 km |
| Supermarket | Supermercados Coviran | 300 m |
| University | Piaget de Silves · Silves | 88 km |
| Centre of Lisboa | 224 km | |
| Centre of Porto | 450 km |
We are collecting the following information for Castro Marim:
New housing, schools, health centres, transport and other works planned or under way.
No planned developments registered for Castro Marim yet.