Health
- Hospital 55
- Health centre none–
- Clinic 7
- Dental clinic 1
- Pharmacy 62
1432 place(s) registered in Lisboa.
Straight-line distance from the city centre to the nearest place of each type.
| Airport | Heliporto do Hospital de Santa Cruz · Amadora | 8.2 km |
|---|---|---|
| Hospital | Hospital Santo António dos Capuchos | 200 m |
| Health centre | Centro de Saúde da Praia da Vitória · Praia da Vitória | 1,553 km |
| Train station | Ponto Inicial Electrico 28 | 840 m |
| Primary & middle school | Escola Básica do Castelo | 1.2 km |
| Pharmacy | Farmácia dos Capuchos | 300 m |
| Secondary school | Escola Secundária da Moita · Moita | 15 km |
| Supermarket | Pingo Doce Campo Santana | 60 m |
| University | Universidade Autónoma de Lisboa | 610 m |
| Centre of Porto | 274 km |
We are collecting the following information for Lisboa:
New housing, schools, health centres, transport and other works planned or under way.
No planned developments registered for Lisboa yet.