Health
- Hospital 6
- Health centre none–
- Clinic none–
- Dental clinic none–
- Pharmacy 2
136 place(s) registered in Vila Nova de Poiares.
Straight-line distance from the city centre to the nearest place of each type.
| Airport | CHMT - Heliporto Hospitalar de Abrantes · Abrantes | 84 km |
|---|---|---|
| Hospital | USF Santo André de Poiares | 60 m |
| Health centre | Centro de Saúde da Praia da Vitória · Praia da Vitória | 1,620 km |
| Train station | Serpins · Lousã | 7.3 km |
| Primary & middle school | Agrupamento de Escolas de Pedrógão Grande · Pedrógão Grande | 34 km |
| Pharmacy | Farmácia Santo André | 170 m |
| Secondary school | Escola Secundária de Santa Comba Dão · Santa Comba Dão | 24 km |
| Supermarket | MiniCusto | 140 m |
| University | Universidade de Coimbra · Coimbra | 14 km |
| Centre of Lisboa | 182 km | |
| Centre of Porto | 110 km |
We are collecting the following information for Vila Nova de Poiares:
New housing, schools, health centres, transport and other works planned or under way.
No planned developments registered for Vila Nova de Poiares yet.