Health
- Hospital 5
- Health centre none–
- Clinic none–
- Dental clinic none–
- Pharmacy 3
138 place(s) registered in Pampilhosa da Serra.
Straight-line distance from the city centre to the nearest place of each type.
| Airport | CHMT - Heliporto Hospitalar de Abrantes · Abrantes | 69 km |
|---|---|---|
| Hospital | Laboratório de Análises Clínicas Luísa Frazão - Posto de Colheitas de Pampilhosa da Serra | 90 m |
| Health centre | Centro de Saúde da Praia da Vitória · Praia da Vitória | 1,646 km |
| Train station | Terminal Rodoviário Pedrógão Grande · Pedrógão Grande | 22 km |
| Primary & middle school | Agrupamento de Escolas de Pedrógão Grande · Pedrógão Grande | 22 km |
| Pharmacy | Farmácia Central | 180 m |
| Secondary school | Escola Secundária de Santa Comba Dão · Santa Comba Dão | 43 km |
| Supermarket | AMANHECER - Mercearia da Pampilhosa | 50 m |
| University | Universidade de Coimbra · Coimbra | 44 km |
| Centre of Lisboa | 179 km | |
| Centre of Porto | 136 km |
We are collecting the following information for Pampilhosa da Serra:
New housing, schools, health centres, transport and other works planned or under way.
No planned developments registered for Pampilhosa da Serra yet.